Port Jervis PBA 5K Footchase

2022 Results by Gender

2022-06-04

Male – Official

1 Harry Tomasi 17:15.5 71 Chip: H71

2 John Russo 18:31.1 60 Chip: H60

3 Zach Haase 19:06.2 31 Chip: H31

4 Robert Russo 20:22.0 61 Chip: H61

5 Thomas OKeefe 21:46.8 56 Chip: H56

6 Jordan Snyder 22:29.7 66 Chip: H66

7 Christopher Long 22:44.1 45 Chip: H45

8 Russell Sircable 23:40.8 65 Chip: H65

9 Aaron Granoski 23:58.0 29 Chip: H29

10 Kevin Doughty 24:15.1 16 Chip: H16

11 Christopher Doss 24:18.2 15 Chip: H15

12 Mike OKeefe 25:37.5 55 Chip: H55

13 Anthony Batko 26:40.8 2 Chip: H2

14 Franklin Brito 27:16.3 5 Chip: H5

15 Bradley Layos 27:33.4 39 Chip: H39

16 Alex Yost 27:46.7 83 Chip: H83

17 Dillon Ottino 27:48.7 57 Chip: H57

18 Dakota Duryea 28:23.3 19 Chip: H19

19 Peter Tomasi 28:34.1 72 Chip: H72

20 Bill Gaa 29:19.4 27 Chip: H27

21 Martin Nowak 29:42.5 85 Chip: H85

22 Michael Hughes 29:50.0 33 Chip: H33

23 Dylan Little 29:50.9 44 Chip: H44

24 Bill Schneider 30:37.2 63 Chip: H63

25 Andrew Dillinger 31:37.1 12 Chip: H12

26 Tom Kimiecik 34:53.9 34 Chip: H34

27 Marty Lewis 36:54.7 43 Chip: H43

28 Steve Brockett 39:51.4 6 Chip: H6

29 Mike Martino 40:13.4 46 Chip: H46

30 Michael Mataraza 42:46.2 97 Chip: H97

31 Kevin Worth 50:03.4 76 Chip: H76

32 Nathaniel Layos 52:51.8 41 Chip: H41

33 Pat Kerr 57:26.7 81 Chip: H81

34 Schuyler Fein 1:02:04.4 24 Chip: H24

35 David Fein 1:02:06.1 23 Chip: H23

36 Ken Kleso 1:04:31.4 36 Chip: H36

37 Al Feakins 1:04:31.8 22 Chip: H22

41 Registered 37 Finished 4 Did Not Start 0 Did Not Finish

Female – Official

1 Elena Nitecki 79 Chip: H79

2 jessica Sircable 26:50.8 64 Chip: H64

3 Philippa McAfee 27:20.2 50 Chip: H50

4 Jodi Deyoung 27:42.0 11 Chip: H11

5 Meghan Ede 28:10.3 80 Chip: H80

6 Jessica Lewis 29:18.0 42 Chip: H42

7 Alyson Gentry 29:53.4 28 Chip: H28

8 Michelle Franco 30:23.7 26 Chip: H26

9 Melissa Zundel 30:28.9 78 Chip: H78

10 Elisa Yost 30:43.6 84 Chip: H84

11 Lauren Dillinger 31:36.6 13 Chip: H13

12 Christine Duryea 32:10.6 18 Chip: H18

13 Roseann Stark 32:13.0 68 Chip: H68

14 Ashley Drapala 32:19.4 17 Chip: H17

14 Lindsay Wylie 32:19.4 77 Chip: H77

16 Lisa Schievelbein 35:06.2 62 Chip: H62

17 Jessica Labastida 35:34.5 38 Chip: H38

18 NICOLE MCGOWAN 35:34.6 52 Chip: H52

19 Jessica Kowal 37:40.5 37 Chip: H47

20 Francesca Layos 40:07.7 40 Chip: H40

21 Savannah DeWitt 40:08.0 10 Chip: H10

22 Erica Miller 41:46.2 53 Chip: H53

23 Michaela Mataraza 42:46.2 49 Chip: H49

24 Kara Angeloni 43:10.3 1 Chip: H1

25 Donna Worth 50:03.5 75 Chip: H75

26 Adriana Kerr 57:26.0 82 Chip: H82

27 Janine Kleso 1:04:32.0 35 Chip: H35

32 Registered 27 Finished 5 Did Not Start 0 Did Not Finish 0 Disqualified

2022 Port Jervis PBA 5K Footchase

Overall Results

2022-06-04

All Racers

1 Harry Tomasi 17:15.5 71 Chip: H71

2 John Russo 18:31.1 60 Chip: H60

3 Zach Haase 19:06.2 31 Chip: H31

4 Robert Russo 20:22.0 61 Chip: H61

5 Thomas OKeefe 21:46.8 56 Chip: H56

6 Jordan Snyder 22:29.7 66 Chip: H66

7 Christopher Long 22:44.1 45 Chip: H45

8 Elena Nitecki 23:21.0 79 Chip: H79

9 Russell Sircable 23:40.8 65 Chip: H65

10 Aaron Granoski 23:58.0 29 Chip: H29

11 Kevin Doughty 24:15.1 16 Chip: H16

12 Christopher Doss 24:18.2 15 Chip: H15

13 Brandon Benson 25:28.5 4 Chip: H4

14 Mike OKeefe 25:37.5 55 Chip: H55

15 Anthony Batko 26:40.8 2 Chip: H2

16 jessica Sircable 26:50.8 64 Chip: H64

17 Franklin Brito 27:16.3 5 Chip: H5

18 Philippa McAfee 27:20.2 50 Chip: H50

19 Bradley Layos 27:33.4 39 Chip: H39

20 Jodi Deyoung 27:42.0 11 Chip: H11

21 Alex Yost 27:46.7 83 Chip: H83

22 Dillon Ottino 27:48.7 57 Chip: H57

23 Meghan Ede 28:10.3 80 Chip: H80

24 Dakota Duryea 28:23.3 19 Chip: H19

25 Peter Tomasi 28:34.1 72 Chip: H72

26 Jessica Lewis 29:18.0 42 Chip: H42

27 Bill Gaa 29:19.4 27 Chip: H27

28 Martin Nowak 29:42.5 85 Chip: H85

29 Geoff Outwater 29:44.9 58 Chip: H58

30 Michael Hughes 29:50.0 33 Chip: H33

31 Dylan Little 29:50.9 44 Chip: H44

32 Alyson Gentry 29:53.4 28 Chip: H28

33 Michelle Franco 30:23.7 26 Chip: H26

34 Melissa Zundel 30:28.9 78 Chip: H78

35 Bill Schneider 30:37.2 63 Chip: H63

36 Elisa Yost 30:43.6 84 Chip: H84

37 Lauren Dillinger 31:36.6 13 Chip: H13

38 Andrew Dillinger 31:37.1 12 Chip: H12

39 Christine Duryea 32:10.6 18 Chip: H18

40 Roseann Stark 32:13.0 68 Chip: H68

41 Ashley Drapala 32:19.4 17 Chip: H17

41 Lindsay Wylie 32:19.4 77 Chip: H77

43 Tom Kimiecik 34:53.9 34 Chip: H34

44 Lisa Schievelbein 35:06.2 62 Chip: H62

45 Jessica Labastida 35:34.5 38 Chip: H38

46 NICOLE MCGOWAN 35:34.6 52 Chip: H52

47 Marty Lewis 36:54.7 43 Chip: H43

48 Jessica Kowal 37:40.5 37 Chip: H47

49 Dane Groszek 39:08.0 30 Chip: H30

50 Steve Brockett 39:51.4 6 Chip: H6

51 Francesca Layos 40:07.7 40 Chip: H40

52 Savannah DeWitt 40:08.0 10 Chip: H10

53 Mike Martino 40:13.4 46 Chip: H46

54 Cathy Terrone 41:16.3 69 Chip: H69

55 Erica Miller 41:46.2 53 Chip: H53

56 Michaela Mataraza 42:46.2 49 Chip: H49

56 Michael Mataraza 42:46.2 97 Chip: H97

58 Kara Angeloni 43:10.3 1 Chip: H1

59 Kevin Worth 50:03.4 76 Chip: H76

60 Donna Worth 50:03.5 75 Chip: H75

61 Nathaniel Layos 52:51.8 41 Chip: H41

62 Adriana Kerr 57:26.0 82 Chip: H82

63 Pat Kerr 57:26.7 81 Chip: H81

64 Schuyler Fein 1:02:04.4 24 Chip: H24

65 David Fein 1:02:06.1 23 Chip: H23

66 Ken Kleso 1:04:31.4 36 Chip: H36

67 Al Feakins 1:04:31.8 22 Chip: H22

68 Janine Kleso 1:04:32.0 35 Chip: H35

69 Debra Mcgowan 1:09:57.8 51 Chip: H51

DNS Lauren Buda 7 Chip: H7

DNS Bob Burt 8 Chip: H8

DNS Lindsay Carroll 9 Chip: H9

DNS Diane Donahue 14 Chip: H14

DNS Barbara Edwards 20 Chip: H20

DNS Jake Forter 25 Chip: H25

DNS Kenneth Hagelmann 32 Chip: H32

DNS Erin Morrissey 54 Chip: H54

DNS Shaun Parker 59 Chip: H59

DNS Patricia Volin 73 Chip: H73

DNS Michael Ward 74 Chip: H74

80 Registered 69 Finished 11 Did Not Start 0 Did Not Finish 0 Disqualified

The Port Jervis Police Benevolent Association is a local 501(c) organization that was formed in 2009 and a large part of this organization aims to give back to the community we serve and protect wherever possible.  The programs that we donate to are all funded by our annual mass mailer donation drive, our PBA golf outing, and by what we hope will be, an annual 5k race.  Since the organization’s inception we have been able to give back to several local youth sports teams, sponsoring little league and travel baseball teams. We have been able to provide children of the community with bikes, helmets, and help other charitable organizations offset the cost of their holiday food drives. Our department members look forward to the annual No Shave November where our members donate their shaving cost to those affected by cancer.    

The Port Jervis PBA continues to sponsor our own Edward A. Cullinan Memorial Scholarship which Is an annual $1000.00 scholarship awarded to a Port Jervis High School senior who will be furthering his or her education in the field of Criminal Justice after graduation. We also sponsor an additional scholarship of $500.00 that is open to other local NY area school students. As we return to normal The Port Jervis PBA will be here to assist our community and its residents whenever possible.

We hope that by signing up for our 2nd PBA 5k you can help us further our mission. 

Sgt. Nicole McGowan